December - 2019 Unemployment Rates
County | March 2020 | March 2019 |
Jefferson | 3.3% | 5.0% |
Clinton | 2.4% | 3.7% |
Franklin | 4.3% | 6.2% |
Hamilton | 3.1% | 4.9% |
Marion | 3.4% | 4.8% |
Perry | 3.8% | 5.8% |
Wayne | 3.6% | 5.8% |
Washington | 1.8% | 2.8% |
Williamson | 4.0% | 5.5% |
December 2019 Illinois Unemployment 3.5%
December 2019 U.S. Unemployment 3.5%
Source – bls.gov – November 2019
Average Household Income
City of Mt. Vernon: | $56,704. |
Jefferson County: | $62,708. |
Source – bls.gov –February 26th, 2018
Commute Population 15 and 30 miles
Distance | 15 miles/ 15 minutes | 30 miles/ 30 minutes | |||
Total | Percent | Total | Percent | ||
Total Population | 38,827 | 100 | 171,962 | 100 | |
Male | 19,841 | .49 | 87,826 | .49 | |
Female | 18,930 | .51 | 85,408 | 51 | |
Age Distribution | 17 and under | 8,445 | .22 | 37,632 | .22 |
18-24 | 3,336 | 0.8 | 14,671 | .08 | |
25-34 | 4,956 | .12 | 21,311 | .12 | |
35-44 | 4,632 | .13 | 19,883 | .13 | |
45-54 | 5,484 | .15 | 24,888 | .15 | |
55-64 | 5,498 | .08 | 24,011 | .13 | |
65-74 | 3,538 | .08 | 16,632 | .08 | |
75-84 | 1,847 | .05 | 9,217 | .06 | |
85 and over | 1,035 | .03 | 4,989 | .03 | |
Race | White | 33,865 | .88 | 159,693 | .92 |
Black | 3,420 | .08 | 8,464 | .04 | |
Native America | 72 | 0.1 | 408 | .01 | |
Asian | 313 | 0.1 | 956 | .01 | |
Hispanic | 845 | .01 | 3,196 | .01 | |
Other | 124 | .01 | 440 | .01 | |
Household Income | $15,000 & under | 2,150 | (x) | 9,514 | (x) |
$15,000-$24,499 | 1,802 | (x) | 8,833 | (x) | |
$25,000-$34,499 | 1,773 | (x) | 8,368 | (x) | |
$35,000-$49,999 | 2,211 | (x) | 10,302 | (x) | |
$50,000-$74,999 | 2,909 | (x) | 12,947 | (x) | |
$75,000-$99,999 | 1,819 | (x) | 8,507 | (x) | |
$1000,000 or more | 2,658 | (x) | 10,962 | (x) |
Source – EASI Demographics – April 2014